Profile
THOMAS & ASSOCIATES
CA THOMAS K GEORGE
Email Id: cathomaskgeorge@gmail.com
Contact No. 9447773937
17/10/2001
Partnership Firm
AAFFT4797E
TVDT02230E
32AAFFT4797E1Z1
171887
1016902140
47000634510001017
KRKTM1727113000
1418729891
KL070000444
Details of Head Office & Branch office(s):
Head Office
| Address | Date of Establishment | Contact No(s) | |
|---|---|---|---|
| MOOLAIPARAMBIL ATM CHAMBERS OPP RMS RAILWAY STATION ROAD KOTTAYAM - 686001 | 17-10-2001 | 0481 2300496, 9447773937, 8129861777, 8129831777 | cathomaskgeorge@gmail.com ho@thomasandassociatesindia.org |
Branch Office: 1
| Address | Date of Establishment | Contact No(s) | |
|---|---|---|---|
| DOOR NO 52/2835 SECOND FLOOR ANCHALA TOWER SA ROAD VYTILA KOCHI, KERALA - 682019 | 20-05-2008 | 6282892985 | kochi@thomasandassociatesindia.org |
Branch Office: 2
| Address | Date of Establishment | Contact No(s) | |
|---|---|---|---|
| 2ND FLOOR, PARVATHYBHAVAN , KP/II 718C, VANITHA ITI ROAD, NEAR KAZHAKUTTOM PO, THIRUVANANTHAPURAM | 16-12-2011 | 9947097348 9072339348 | biju.earath@gmail.com |
Branch Office: 3
| Address | Date of Establishment | Contact No(s) | |
|---|---|---|---|
| FIRST FLOOR, ATTAMANGALAM ARCADE,OPPOSITE ST JOHNS ATTAMANGALAM JACOBITE CHURCH,NEAR KSEB, KUMARAKOM P O,686563 | 07-07-2021 | 9496725271 | cashon255712@gmail.com |
Branch Office: 4
| Address | Date of Establishment | Contact No(s) | |
|---|---|---|---|
| KM-ARCADE, NO.7, 1ST FLOOR KANNANALLOOR P O KOLLAM-691576 | 27-10-2021 | 8129045128, 04742715128 | kollam@thomasandassociatesindia.com anilatk@rediffmail.com |
Branch Office :5 (2nd Head office)
| Address | Date of Establishment | Contact No(s) | |
|---|---|---|---|
| GRACE BHAVAN KUDAMALOOR P O KOTTAYAM-686017 | 24/04/2021 | 8129861777, 8129831777 | cathomaskgeorge@gmail.com |
Details of Partners in the firm
| Name of the Partner | Membership No | Membership Status | Date of Membership | Date of joining the firm as partner | Contact No. |
|---|---|---|---|---|---|
| CA THOMAS K GEORGE | 210875 | FCA | 20-08-2001 | 17-10-2001 | 9447773937 |
| CA LAL THOMAS | 211355 | FCA | 22-02-2002 | 20-05-2008 | 9496875081 |
| CA BIJU R | 221703 | FCA | 10-10-2008 | 16-12-2011 | 9947097348 |
| CA BINU SANKAR K | 220752 | FCA | 18-03-2008 | 11-09-2014 | 9495150627 |
| CA SHON IYPE J | 255712 | ACA | 17-09-2020 | 07-07-2021 | 9496725271 |
| CA ANIL T K | 218273 | FCA | 14-08-2006 | 27-10-2021 | 8129045128 |
| CA BONEY K JOSE | 237718 | ACA | 11-09-2015 | 18-12-2021 | 6282892985 |
List of Partners qualified DISA Examination of ICAI
| Name of the Partner | Membership No | Month & Year | Roll No. |
|---|---|---|---|
| CA BIJU R | 221703 | June 2009 | 1712 |
| CA ANIL T K | 218273 | Dec 2019 | 3976 |
List of Partners who successfully completed Certification Course of ICAI on CONCURRENT AUDIT of Bank
| Name of the Partner | Membership No | Month & Year |
|---|---|---|
| CA THOMAS K GEORGE | 210875 | June 2016 |
| CA BIJU R | 221703 | June 2016 |
| CA BINU SANKAR K | 220752 | June 2016 |
| CA ANIL T K | 218273 | January 2021 |
List of Partners who successfully completed Certification Course of ICAI on GST
| Name of the Partner | Membership No | Month & Year |
|---|---|---|
| CA THOMAS K GEORGE | 210875 | June 2017 |
| CA Binu Sankar k | 220752 | June 2017 |
| CA Biju R | 221703 | Dec 2017 |
List of Partners who successfully completed Certification Course of ICAI on Drafting Appeals.
| Name of the Partner | Membership No |
|---|---|
| CA BINU SANKAR K- Course Completed | 220752 |
List of Partners who successfully completed Public Finance Certification Course of ICAI
| Name of the Partner | Membership No |
|---|---|
| CA THOMAS K GEORGE | 210875 |
List of Partners who successfully completed RERA Certificate Course of ICAI
| Name of the Partner | Membership No |
|---|---|
| CA THOMAS K GEORGE | 210875 |
List of Partners who successfully completed Independent Director Course of Indian Institute of Corporate affairs of India
| Name of the Partner | Membership No |
|---|---|
| CA THOMAS K GEORGE | 210875 |
Details of association with other professionals
| Name of the Partner | Membership No | Whether ACA/ACMA/FCA/FCMA/CISA/DISA/ISA or equivalent qualification | Date of joining the firm as Qualified Assistant |
|---|---|---|---|
| CS Riyas Babu Aranhikkal | 7572 | FCS ( Comapny Secretary) | 31-5-2023 |
| Karjet Koduvathu | Advocate | 01-04-2016 |
Details of Retired Bank Officers
| Cherian Philip (Retd Chief Manager of CSB) |
Details of Semi-Qualified Assistants/Article Assistants:
| Articled Assistants | 22 |
|---|---|
| Audit Staff | 23 |
| Professional staff | 6 |
| Total | 51 |
Details of Works Handled during Last 22 Years
Details of Experience in PSUs other than Banks and Insurance
| Name of the Company/Unit | Year of Audit | No. of Years |
|---|---|---|
| Internal Audit | ||
| Travancore Cements Ltd | 2007-08 | 1 |
| Kerala State Film Development Corporation | 2017-21 | 4 |
| The Kerala State Civil Supplies Corporation Limited | 2019-24 | 4 |
| Kerala State Film Development Corporation | 2022-25 | 3 |
| Housing & Urban Development Corporation Limited | 2021-22 | 1 |
| Housing & Urban Development Corporation Limited | 2022-24 | 2 |
| Sree Chitra Thirunal College of Engineering | 2021-23 | 2 |
| Statutory Audit | ||
| Kerala State Dev. Corp. for Christian Converts from SC & ST | 2004-14 | 10 |
| Kerala Forest Development Corporation Ltd | 2022-23 | 1 |
| Kerala State Dev. Corp. for Christian Converts from SC & ST | 2022-23 | 1 |
| Plantation Corporation of Kerala Ltd | 2017-21 | 4 |
| Rubber wood India Private Limited | 2013-17 | 4 |
| Periyar Tiger Conservation Foundation - Project of Kerala Government | 2017-20 | 3 |
| Oil Palm India Limited | 2020-22 | 2 |
| Receivable Audit | ||
| Kerala State Housing Construction Board | 2019-20 | 1 |
Details of Experience of Statutory Audit in Insurance Sector
| Name of the Company/Unit | Year of Audit | No. of Years |
|---|---|---|
| United India Insurance Co Ltd | 2016-20 | 4 |
Details of Experience of GST Audit in Bank
| Name of the Company/Unit | Year of Audit | No. of Years |
|---|---|---|
| Reserve Bank of India, Thiruvananthapuram and Kochi | 2017-18 | 1 |
Details of Experience of Statutory Audit in Banks
Details of Experience of Concurrent and Internal Audit in NBFCs
| Name of the Company/Unit | Year of Audit | No. of Years |
|---|---|---|
| Kerala Financial Corporation | 2012-13, 2019-22 | 1,3 |
| Can Fin Homes Ltd | 2018-20 | 2 |
Details of Experience of Revenue Audit in Banks
| Name of the Company/Unit | Year of Audit | No. of Years |
|---|---|---|
| United Bank of India | 2015-17, 2018-19 | 3,1 |
| Central Bank Of India- Revenue Audit | 2015-16, 2020-24, | 1,4 |
| Oriental Bank of Commerce | 2015-17 | 2 |
| Punjab National bank | 2021-22 | 1 |
| Name of the Company/Unit | Year of Audit | No. of Years |
|---|---|---|
| Central Statutory Audit | ||
| Kerala Gramin Bank | 2014-17 | 3 |
| Kerala State Cooperative Bank | 2017-18,2019-20 | 2 |
| Statutory Branch Audit | ||
| Kerala Gramin Bank | 2017-2018 | 1 |
| State Bank Of India | 2016-2020 | 4 |
| State Bank of Travancore | 2010-2014 | 4 |
| Dhanalaxmi Bank | 2009-2014, 2017-2021 | 9 |
| Dhanalaxmi Bank | 2023-24 | 1 |
| South Indian Bank | 2009-2014, 2018-2021 | 8 |
| Syndicate Bank | 2005-2009 | 4 |
| Catholic Syrian Bank | 2007-2011 | 4 |
| Federal Bank | 2004-2009, 2010-2015 | 10 |
| Federal Bank | 2021-22 | 1 |
| Vaikom Urban Cooperative Ltd | 2021-22 2022-23 | 2 |
| Vaikom Urban Cooperative Ltd | 2023-24 | 1 |
Details of Experience of Stock Audit in Banks
| Name of the Company/Unit | Year of Audit | No. of Years |
|---|---|---|
| State Bank Of India | 2016-18 | 2 |
| CSB Bank Ltd. | 2018-19 | 1 |
| Indian Bank | 2017-18 | 1 |
Details of Experience of Concurrent Audit in Banks
| Name of the Company/Unit | Year of Audit | No. of Years |
|---|---|---|
| Bank Of Baroda | 2024-2027 | 3 |
| Indian Overseas bank | 2023-24,2024-25 | 2 |
| Oriental Bank of Commerce | 2014-17 | 3 |
| Syndicate Bank | 2014-16, 2018-19 | 3, 1 |
| Indian Bank | 2015-19, 2021-22 | 4, 1 |
| IDBI Bank | 2015-18, 2021-22 | 3,1 |
| South Indian Bank | 2015-18 | 3 |
| South Indian Bank | 2024-25 | 1 |
| Central Bank of India | 2016-18, 2021-24 | 2, 3 |
| Central Bank of India | 2024-25 | 1 |
| CSB Bank Ltd. | 2016-19 | 3 |
| Corporation Bank | 2017-18 | 1 |
| Federal Bank Ltd. | 2017-20 | 3 |
| IndusInd Bank Ltd. | 2019-20 | 1 |
| Union Bank Of India | 2019-22 | 3 |
| UCO Bank | 2015-16, 2019-22 | 1, 3 |
| UCO Bank | 2024-25 | 1 |
| Canara Bank | 2015-18, 2020-21, 2021-24 | 3, 1, 3 |
| State Bank of India | 2021-24 | 3 |
Details of Experience of ABC Audit in Company
| Name of the Company/Unit | Year of Audit | No. of Years |
|---|---|---|
| The MalayalaManoramma Co Ltd (a) Arogyam (b) Thozhilveedhi | 1/1/19 to 31/12/19 | 1 |
| Madhyamam Daily | 1/1/19 to 31/12/19 | 1 |
Details of Experience in Other Assignments
| Name of the Company/Unit | Year of Audit | No. of Year | Type of Audit-Whether Statutory/internal Audit/Physical Verifier |
|---|---|---|---|
| Bharathapuzha Rubbers Pvt Ltd | 2008-18 | 10 | Corporate Affairs Consultancy |
| Vallathol Rubbers Pvt Ltd | 2008-18 | 10 | Corporate Affairs Consultancy |
| Travancore Sugars and Chemicals Pvt Ltd | 2010-18 | 8 | Corporate Affairs Consultancy |
| Manimalayar Rubbers Pvt Ltd | 2014-18 | 4 | Corporate Affairs Consultancy |
| Kerala Forest Development Corporation | 2011-16 | 5 | Corporate Affairs Consultancy |
| Kudamaloor Service Co-operative Bank | 2012-20 | 10 | Tax Consultancy |
| Oil Palm India Limited | 2015-16 | 1 | Tax Consultancy |
Experience in conducting audit in SAP ERP environment
| Name of the Company/Unit | Year of Audit | Type of Audit-Whether Statutory/internal Audit/Physical Verifier |
|---|---|---|
| Carrier Middle East | 2014-16 | System Audit |
Bank details
| Bank Name | State Bank of India |
|---|---|
| Branch Name & Address | Kottayam, Opp. Malayala Manorama K.K.Road, Kottayam-686001 |
| Account Number & type of account Saving/Current | Current Account- 32025495612, |
| IFSC Code | SBIN0001891 |